Description
Quantum Male
In fact, Quantum Male, contains the central anti-oxidants and other curative components that effectively eradicate toxins, waste and Free Radicals. In addition, this product provides today’s active health-conscious male. With a full arsenal of highly potent nutrients clinically proven to support the health and nutrition of men in every age category.
Benefits of this product are:
- As well, Fight Off Fatigue & Lazybones.
- In addition, boost Your Energy Level.
- Improve also Erectile Dysfunction.
- Moreover, Maximize Your Performance.
- Relieve Anxiety & Depression.
- Also, Improve Memory.
- Recuperate the Immune System.
- Enhance Sexual Desire.
- Moreover, Relieve Premature Ejaculation.
- Decrease Body Fat.
- Relieve Arthritis Pain & Rheumatism.
- And also Rejuvenate your Skin.
So, how to use Quantum Male?
take two tablets daily with morning food for the first 10 days. Then, one tablet daily continuously or as directed by your health care professional.
Warnings Of usage:
Store at room temperature. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Also, keep this product out of reach of children. Yet, in case of accidental overdose, call a doctor or poison control center immediately.
Ingredients of this product are:
Ginseng, royal jelly, L-Carnitine vitamins, nutrients, amino acids, enzymes and antioxidant herbs.
100% guarantee on quality & freshness of ingredients.
100% guarantee we do not use unnecessary sugars, starches, salts or fillers.
Formulation Ingredients | Amount Per 2 Tabelts | Amount Found | Method |
 |  |  |  |
Actives:
 |
|||
Vitamin A ( 50% Acetate/50% Beta Carotene) | 10,000 IU | 100% | USP24 |
Vitamin C (Ascorbic Acid) | 100 mg | 100% | * |
Vitamin D (Ergocalciferol) | 400 IU | 100% | * |
Vitamin E (D-Alpha Tocopheryl  Succianate) | 150 IU | 100% | * |
Vitamin K | 25 mcg | 100% | * |
Vitamin B-1 (Thiamine HCL ) | 10 mg | 100% | * |
Vitamin B-2 (Riboflavin) | 10 mg | 100% | * |
Niacin | 35 mg | 100% | * |
Vitamin B-6 ( Pyridoxine HCL ) | 10 mg | 100% | * |
Folic Acid | 400 mcg | 100% | * |
Vitamin B-12 ( Cyanocobalamin ) | 50 mcg | 100% | * |
Biotin | 10 mcg | 100% | * |
Pantothenic Acid ( Calcium Pantothenate) | 10 mg | 100% | * |
Calcium ( Carbonate) | 100 mg | 100% | * |
Phosphorous ( Proteinate) | 50 mg | 100% | * |
Iodine ( Kelp ) | 150 mcg | 100% | * |
Magnesium ( Carbonate ) | 150 mg | 100% | * |
Zinc ( Citrate ) | 20 mg | 100% | * |
Selenium (AA Chelate ) | 100 mcg | 100% | * |
Copper (Sulfate ) | 2 mg | 100% | * |
L-Carnitine | 25 mg | 100% | * |
Chromium ( AA Chelate ) | 200 mcg | 100% | * |
Molybdenum ( AA Chelate ) | 150 mcg | 100% | * |
Manganese ( Ascorbate ) | 200 mcg | 100% | * |
Potassium ( Chloride ) | 15 mg | 100% | * |
Choline ( Bitartrate ) | 50 mg | 100% | * |
Rutin | 50 mg | 100% | * |
PABA | 50 mg | 100% | * |
Bioflavonoids | 20 mg | 100% | * |
Ginseng Powder (Korean ) | 250 mg | 100% | * |
Royal Jelly | 50 mg | 100% | * |
Grapeseed Extract | 20 mg | 100% | * |
Saw Palmetto Extract (4:1) | 20 mg | 100% | * |
Isoflavones 10% | 20 mg | 100% | * |
Ginkgo Biloba | 20 mg | 100% | * |
Green Tea Extract | 50 mg | 100% | * |
Coenzyme Q10 | 1000 mcg | 100% | * |
Betaine | 30 mg | 100% | * |
Glutamic Acid | 25 mg | 100% | *
|
Formulation Ingredients | Amount Per 2 Tabelts | Amount Found | Method |
 |  |  |  |
Inactives | Â | Â | Â |
Srearic Acid | 50 mg | 100% | USP24 |
Cellulose | 25 mg | 100% | * |
Ethocel | 50 mg | 100% | * |
Chroma Seal ( Coating ) | 50 mg | 100% | * |
Zein ( Coating ) | 25 mg | 100% | * |
Average Tablet Weight: | 1326 mg
|
||
Weight Variation: | 90-110% | Pass | USP24
|
Disintegration Time: | < 60 minutes | Pass | USP24
|
Microbial Limits:
Total Plate Count                                        Pass                                   3M
Escherichia coli                                           Negative                            3M
Salmonella sp                                              Negative                            3M
Yeast & Mold                                               Pass                                    3M
Reviews
There are no reviews yet.